Committee of Adjustment Meeting Agenda
The most recent Committee of Adjustment (COA) meeting agenda is as follows:
Item
|
File # |
Applicant
|
Location |
Request
|
---|---|---|---|---|
1 | A-071/24 A-071-24 Application | Gefu Zhu, Yan Min Lin | 1013-1015 California Avenue | Relief: Construct a semi-detached dwelling exceeding maximum gross floor area. |
2 | A-072/24 A-072-24 Application | 2231068 Ontario Corp. | 5650 Tecumseh Road East | Relief: Accommodate a retail space with reduced minimum number of parking spaces. |
3 | B-048/24 B-048-24 Application Reference Plan - 12R3910 | TSB Mobile Storage Inc. | 4205 County Road 42 | Consent: Lot addition. |
4 | A-073/24 A-073-24 Application | 14579704 Canada Inc. | 651 Church Street | Relief: Construct a semi-detached dwelling with reduced minimum lot width, lot area, and size of parking space. |
5 | A-074/24 A-074-24 Application | John Atwan | 4470 North Service Road East | Relief: Construction of a new industrial building with reduced curb height requirement. |
6 | B-049/24 B-049-24 Application | Jin Hu Holdings | 2855 Dexiel Drive | Consent: Create a new lot. |
7 | A-075/24 A-075-24 Application | Fadi Musa (Alliance International Company Inc.) | 1948 Ottawa Street | Relief: Conversion of an existing commercial building to a combined-use building with reduced landscaped open space yard, exceeding maximum lot coverage, reduced minimum front yard depth, side yard depth, parking spaces, refuse bin to be permitted in a required yard, and the west wall to be untextured concrete within the 100.0 m and visible from the street. |
8 | A-076/24 A-076-24 Application | Faisal Baothman | 1655 Mark Avenue | Relief: Accommodate a single-unit dwelling with reduced minimum lot width and lot area. |
9 | B-050/24 B-050-24 Application | Faisal Baothman | 1655 Mark Avenue | Consent: Lot addition. |
Download the December 19, 2024 Agenda.