Traffic Calming
Traffic calming is intended to improve the enjoyment and pedestrian friendliness of the neighbourhood under review by reducing traffic speed and volume on a group of streets within a specific geographical area and by implementing proven methods to reduce identified problems.
To place a traffic calming request with the Transportation Planning Department, please call 311 or contact transportation@citywindsor.ca by email. You will receive a response once your request has been reviewed; due to volume, this process could take up to one year.
To view the City of Windsor's Traffic Calming Policy, visit the Transportation Policies web page.
Traffic Calming Studies
The following Traffic Calming Studies are currently in progress:
-
Grand Marais Road and West Grand Boulevard (Dominion Boulevard to Dougall Avenue)
Local Road Speed Hump Projects
Projects Approved by Council and Pending Construction:
- Kildare Avenue (Richmond Street to Ottawa Street)
- Partington Avenue (Columbia Court to Labelle Street)
- Lone Pine Street (Provincial Road to Maple Leaf Crescent)
- Church Street (Tecumseh Road West to Cul-de-Sac)
- Niagara Street (Lincoln Road to Walker Road)
Projects Approved by Council and Installed:
- Dandurand Avenue (Piazza Street to Northwood Street)
- Partington Avenue (College Avenue to Tecumseh Road West)
- Victoria Avenue (Tecumseh Road West to Jackson Street)
- Beals Street (Dougall Avenue to Huntington Avenue)
- Avondale Avenue (West Grand Boulevard to Norfolk Street)
- Grove Avenue (Janette Avenue to Bruce Avenue)
- Academy Drive (Northwood Street to North Service Road West)
(List updated September 10, 2024)
Upcoming Studies
Traffic calming reviews have been completed for the following locations. Traffic calming plans will be prepared for these locations in priority order:
Priority Rank | Request Number | Street | Limits | Review Completed | Score |
---|---|---|---|---|---|
1 | 22-00021151 | Turner Road | Calderwood Avenue to Division Road | October 18, 2022 | 76.30 |
2 | 21-00054881 | Northwood Street | Huron Church Road to Dominion Boulevard | October 13, 2022 | 61.20 |
3 | 22-00005551 | Grand Marais Road | Plymouth Drive to Pillette Road | May 27, 2022 | 61.10 |
4 | 22-00019223 | Campbell Avenue | Tecumseh Road to Totten Street | October 21, 2022 | 53.90 |
5 | 22-00031313 | Ypres Avenue | Howard Avenue to Walker Road | February 3, 2023 | 53.10 |
6 | 21-00006378 | Felix Avenue | College Avenue to Tecumseh Road West | August 16, 2021 | 52.50 |
7 | 21-00018154 | Foster Avenue | Walker Road to Kautex Drive | September 21, 2021 | 52.00 |
8 | 22-00019294 | Longfellow Avenue | Ojibway Street to Northwood Street | November 2, 2022 | 49.40 |
9 | E18-0320 | Little River Boulevard | Clover Avenue to Banwell Road | April 24, 2019 | 46.00 |
10 | 22-00030629 | Giles Boulevard | Howard Avenue to Parent Avenue | February 16, 2023 | 44.80 |
11 | 20-00041556 | Mount Royal Drive | Cabana Road to Cousineau Road | May 3, 2021 | 44.20 |
12 | 19-00048179 | Dominion Boulevard | West Grand Boulevard to Cabana Road | December 31, 2019 | 43.65 |
13 | 22-00037430 | Prince Road | Sandwich Street to Tecumseh Road | February 16, 2023 | 43.60 |
14 | 21-00029271 | Sun Valley Drive | Malden Road to Prince Road | September 21, 2021 | 42.60 |
15 | 22-00019929 | Norfolk Street | Dominion Boulevard to Dougall Avenue | January 25, 2023 | 42.59 |
16 | 21-00018048 | Erie Street East | Howard Avenue to Lincoln Road | August 18, 2021 | 42.40 |
17 | 21-00008910 | Country Club | Cousineau Circle to Howard Avenue | August 18, 2021 | 40.30 |
18 | 21-00010314 | Little River Boulevard | Florence Avenue to Clover Avenue | August 4, 2021 | 39.60 |
19 | 21-00061973 | Labelle Street | Highway 3 to Dominion Boulevard | October 18, 2022 | 36.20 |
20 | 19-00032670 | Armanda Street | Matchette Road to Malden Road | May 4, 2021 | 35.90 |
21 | 17-00020873 | Clover Avenue | Little River Boulevard to Tecumseh Road | August 13, 2018 | 35.30 |
22 | 22-00019186 | Eastcourt Drive | Forest Glade Drive to Robinet Road | October 20, 2022 | 34.30 |
23 | 16-00031324 | Foster Avenue | Calderwood Avenue to Walker Road | May 28, 2018 | 32.53 |
(List updated February 23, 2023)
Traffic Calming Surveys
After traffic volumes and speeds have been reviewed, a one-block area around the location of concern is surveyed to confirm neighborhood support for traffic calming. Information on recent surveys and their outcomes is provided below.
Note: For a request to move forward in the traffic calming review process, support from 25% of the dwelling units and commercial properties in the survey area is required.
(List updated April 19, 2023)
Service requests for a neighbourhood Traffic Calming Study may be initiated through 311.
Windsor, Ontario, Canada, N9A 7K6
Hours of Operation: Monday to Friday (holidays excepted), 8:30 a.m. to 4:30 p.m.