Detours, Route and Schedule Changes
See below the latest updates on Transit Windsor detours and changes in routes and schedules.
Please note, drivers are not allowed to board or drop off passengers at bus stops in construction zones.
Route Affected | Construction Project | Map and Bus Stop | Effective Date | Tentative End Date | Revisions |
|---|---|---|---|---|---|
University Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | March 26, 2025 | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sherk Street Closure | June 10, 2025 | End of 2025 | N/A | ||
Sydney / Marentette / Howard Construction | October 7, 2025 | End of 2025 | October 7, 2025 | ||
Sydney / Marentette Construction | September 2, 2025 | End of 2025 | October 7, 2025 | ||
Sydney / Marentette Construction | August 31, 2025 | End of 2025 | October 7, 2025 | ||
Valtec Court Turnaround Construction | September 2, 2025 | Until further notice | N/A | ||
North Service Road Construction | September 2, 2025 | Until further notice | N/A | ||
Giles Watermain Construction | September 10, 2025 | End of 2025 | N/A | ||
North Service Construction | October 6, 2025 | End of 2025 | N/A | ||
Wyandotte at St. Rose Construction | October 27, 2025 | November 30, 2025 | N/A | ||
Westbound Tecumseh Road East Lane Restrictions | November 17, 2025 | December 2, 2025 | November 18, 2025 | ||
Westbound Tecumseh Road East Lane Restrictions | November 17, 2025 | December 2, 2025 | November 18, 2025 | ||
Westbound Tecumseh Road East Lane Restrictions | November 17, 2025 | December 2, 2025 | November 18, 2025 | ||
Westbound Tecumseh Road East Lane Restrictions | November 17, 2025 | December 2, 2025 | November 18, 2025 | ||
Southbound Howard Avenue Lane Restrictions | November 10, 2025 | November 24, 2025 | N/A | ||
California Closure | November 17, 2025 | November 18, 2025 | N/A | ||
University Closure | November 18, 2025 | November 18, 2025 | N/A | ||
Howard Closure | November 19, 2025 | November 19, 2025 | N/A | ||
Northbound Walker Road Lane Restrictions | November 19, 2025 | November 21, 2025 | N/A | ||
Northbound Walker Road Lane Restrictions | November 19, 2025 | November 21, 2025 | N/A | ||
Amherstburg Santa Claus Parade | November 22, 2025 6:00 p.m. | November 22, 2025 | N/A |
Transit Windsor
300 Chatham Street West
Windsor, Ontario
Canada, N9A 0A8
Phone: For detailed inquiries, call 519-944-4111.
For general inquiries, call 311.
Fax: 519-944-5121
Email: 311@citywindsor.ca